Utilities – Weber County
ASSESSMENT DISTRICTS & UTILITIES – Water, Sewer, Garbage | ||||
Farr West | Plain City | Roy | ||
City Offices 801.731.4187 | City Offices 801.731.4908 | City Offices/Utilities 801.774.1000 | ||
Water, Garbage, Sewer 801.621.0474 | Culinary, Garbage, Sewer 801.621.0474 | Post Office 800.275.8777 | ||
Post Office 800.275.8777 | Post Office 800.275.8777 | www.royutah.org | ||
www.farrwestcity.net | www.plaincityutah.org | |||
South Ogden | ||||
Harrisville | Pleasant View | City Offices/Utilities 801.622.2700 | ||
City Offices 801.782.9648 | City Offices/Utilities 801.782.8529 | Post Office 800.275.8777 | ||
Water, Garbage, Sewer 801.621.0474 | Post Office 800.275.8777 | www.southogdencity.com | ||
Post Office 801.825.9002 | www.pleasantviewcity.com | |||
www.cityofharrisville.com | Uintah | |||
West Haven | City Offices/Utilities 801.479.4130 | |||
Huntsville | City Offices 801.731.4519 | Post Office 800.275.8777 | ||
City Offices/Utilities 801.745.7211 | Culinary Water 801.621.0474 | www.uintahcity.com | ||
Post Office 801.745.2567 | Post Office 800.275.8777 | |||
www.huntsvilletown.com | www.westhavencity.com | Washington Terrace | ||
City Offices 801.393.8681 | ||||
North Ogden | Hooper | Culinary, Garbage, Sewer 801.395.8280 | ||
City Offices 801.629.8101 | City Offices 801.732.1064 | Post Office 800.275.8777 | ||
Culinary, Garbage, Sewer 801.782.8111 | Culinary Water 801.985.1991 | www.wt.govoffice.com | ||
Post Office 801.612.6555 | Post Office 800.275.8777 | |||
www.northogdencity.com | www.hoopercity.com | |||
Ogden | Riverdale | |||
City Offices 801.629.8101 | City Offices/Utilities 801.394.5541 | |||
Culinary, Garbage, Sewer 801.629.8321 | Post Office 800.275.8777 | |||
Post Office 800.275.8777 | www.riverdalecity.com | |||
www.ogdencity.com |
SERVICES | |
Electricity | Government |
Rocky Mountain Power 888.221.7070 | Weber Department 801.399.7100 |
www.rockymountainpower.net | www.co.weber.ut.us |
Gas | Utah State Tax Commission 801.297.2200 |
Questar Gas 800.323.5517 | www.tax.utah.gov |
www.questargas.com | Dept. of Motor Vehicles (DMV) 801.297.7780 |
Telephone | http://dmv.utah.gov |
Century Link 866.373.1188 | Dept. of Workforce Services 888.920.9675 |
www.centurylink.com/homephone | http://jobs.utah.gov |
Television | |
Cable TV – Xfinity 800.266.2278 | Miscellaneous |
www.comcast.com | Animal Control 801.399.8244 |
DirectTV 888.777.2454 | www.co.weber.ut.us/animalshelter/ |
www.directtv.com | Weather Conditions |
Dish Network 866.508.2196 | www.wunderground.com |
www.satellitesales.com | Road Conditions Dial: 5-1-1 |
Internet | www.utahcommuterlink.com |
Century Link 877.855.0422 | Utah Transit Authority (UTA) Route Information 801.287.2667 |
www.centurylink.com/internet | www.rideuta.com |
Xfinity 800.266.2278 | Libraries – Weber County 801.337.2618 |
www.comcast.com | www.weberpl.org |
Emergency Services | Pine View Irrigation 801.621.6555 |
Emergency Dial: 9-1-1 | www.pineviewwater.com |
Fire Department 801.782.3580 | Weber Basin Irrigation 801.771.1677 |
www.weberfiredistrict.com | www.weberbasin.com |
Poison Control 800.222.1222 | |
www.AAPCC.org |