Utilities – Washington County
ASSESSMENT DISTRICTS & UTILITIES – Water, Sewer, Garbage | ||
Apple Valley | La Verkin | Springdale |
City Offices 435.877.1190 | City Offices 435.627.4000 | City Offices 435.772.3434 |
Water – 435.627.4800 | Water – 435.627.4800 | Water – 435.772.3434 |
Sewer – 800.662.4111 | Sewer – 800.662.4111 | Sewer – 435.772.3434 |
Garbage – 435.673.2813 | Garbage – 435.673.2813 | Garbage – 435.673.2813 |
PO – 435.772.3950 | PO – 435.635.4977 | PO – 435.772.3950 |
www.applevalleyut.gov | www.laverkin.org | www.springdaletown.com |
Enterprise | Leeds | St. George |
City Offices 435.878.2221 | City Offices 435.627.4000 | City Offices 435.627.4000 |
Water – 435.673.3617 | Water – 435.627.4800 | Water – 435.627.4800 |
Sewer – 800.662.4111 | Sewer – 800.662.4111 | Sewer – 435.627.4050 |
Garbage – 435.673.2813 | Garbage – 435.673.2813 | Garbage – 435.673.2813 |
PO – 800.275.8777 | PO – 435.879.8783 | PO – 435.688.2871 |
www.enterpriseutah.com | www.leedstown.org | www.sgcity.org |
Hildale | New Harmony | Toquerville |
City Offices 435.627.4000 | City Offices 435.627.4000 | City Offices 435.627.4000 |
Water – 435.627.4800 | Water – 435.627.4800 | Water – 435.627.4800 |
Sewer – 800.662.4111 | Sewer – 800.662.4111 | Sewer – 800.662.4111 |
Garbage – 435.673.2813 | Garbage – 435.673.2813 | Garbage – 435.673.2813 |
PO – 928.875.2424 | PO – 435.586.3342 | PO – 800.275.8777 |
www.washco.utah.gov | www.washco.utah.gov | www.toquerville.org |
Hurricane | Rockville | Virgin |
City Offices 435.635.2811 | City Offices 435.772.0992 | City Offices 435.627.4000 |
Water – 435.635.2811 | Water – 435.627.4800 | Water – 435.627.4800 |
Sewer – 435.635.2811 | Sewer – 800.662.4111 | Sewer – 435.662.4111 |
Garbage – 435.673.2813 | Garbage – 435.673.2813 | Garbage – 435.673.2813 |
PO – 435.635.4781 | PO – 435.772.0118 | PO – 800.275.8777 |
www.cityofhurricane.com | www.rockvilleutah.org | www.virginutah.org |
Ivins | Santa Clara | Washington |
City Offices 435.628.0606 | City Offices 435.628.7529 | City Offices 435.656.6300 |
Water – 435.634.0689 | Water – 435.673.6712 | Water – 435.656.6300 |
Sewer – 435.634.0689 | Sewer – 435.634.0689 | Sewer – 800.662.4111 |
Garbage – 435.673.2813 | Garbage – 435.673.2813 | Garbage – 435.673.2813 |
PO – 800.275.8777 | PO – 435.628.2112 | PO – 435.673.9297 |
www.ivins.com | www.sccity.org | www.washingtoncity.org |
SERVICES | |
Electricity | Government |
Dixie Power 435.673.3297 | Washington County 801.444.2300 |
www.dixiepower.com | www.washco.utah.gov |
Gas | Utah State Tax Commission 801.297.2200 |
Questar Gas 435.673.7514 | www.tax.utah.gov |
www.questargas.com | Dept. of Motor Vehicles (DMV) 800.368.8824 |
Telephone | http://dmv.utah.gov |
Century Link 866.373.1188 | Dept. of Workforce Services 888.920.9675 |
www.centurylink.com/homephone | http://jobs.utah.gov |
Television | Miscellaneous |
Cable TV – Xfinity 800.266.2278 | Weather Conditions |
www.comcast.com | www.wunderground.com |
DirectTV 888.777.2454 | |
www.directtv.com | Road Conditions Dial: 5-1-1 |
Dish Network 866.508.2196 | www.utahcommuterlink.com |
www.satellitesales.com | |
Internet | St. George Transit SUNTRAN 435.673.8726 |
Century Link 877.855.0422 | www.sgcity.org/suntran |
www.centurylink.com/internet | |
Xfinity 800.266.2278 | Libraries – Washington County |
www.comcast.com | www.library.washco.utah.gov |
Emergency Services | |
Emergency Dial: 9-1-1 | |
Poison Control 800.222.1222 | |
www.AAPCC.org | |