Utilities – Tooele County
ASSESSMENT DISTRICTS & UTILITIES – Water, Sewer, Garbage |
|
Grantsville | Tooele |
City Offices 435.884.3411 | City Offices 435.843.2100 |
Water – 435.884.3411 | Water – 435.843.2130 |
Sewer – 435.843.1301 | Sewer – 435.843.2130 |
Garbage – 435.882.7009 | Garbage – 435.843.2100 |
PO – 435.884.6223 | PO – 435.843.9598 |
www.grantsvilleut.gov | www.tooelecity.org |
Rush Valley | Wendover |
City Offices 435.837.2122 | City Offices 435.665.7771 |
Water – 435.843.2130 | Water – 435.665.7771 |
Sewer – 435.843.2130 | Sewer – 435.665.7771 |
Garbage – 435.843.2100 | Garbage – 435.665.7771 |
PO – 435.843.9598 | PO – 435.665.2369 |
www.rushvalleytown.com | www.wendovercityutah.com |
Stockton | |
City Offices 435.882.3877 | |
Water – 435.882.3877 | |
Sewer – 435.882.3877 | |
Garbage – 435.882.3877 | |
PO – 435.882.3585 | |
www.stocktontown.org | |
SERVICES |
|
Electricity | Government |
Rocky Mountain Power | Tooele County 435.336.3200 |
888.221.7070 | www.co.tooele.ut.us |
www.rockymountainpower.net | Utah State Tax Commission 801.297.2200 |
Gas | www.tax.utah.gov |
Questar Gas 800.323.5517 | Dept. of Motor Vehicles (DMV) 435.843.3110 |
www.questargas.com | http://dmv.utah.gov |
Telephone | Dept. of Workforce Services 888.920.9675 |
Century Link | http://jobs.utah.gov |
866.373.1188 | |
www.centurylink.com/homephone | |
Television | Miscellaneous |
Cable TV – Xfinity 800.266.2278 | Animal Control 888.488.7720 |
www.comcast.com | www.allstateanimalcontrol.com |
DirectTV 888.777.2454 | Weather Conditions |
www.directtv.com | www.wunderground.com |
Dish Network 866.508.2196 | Road Conditions Dial: 5-1-1 |
www.satellitesales.com | www.utahcommuterlink.com |
Internet | Utah Transit Authority (UTA) Route Information 801.287.2667 |
Century Link 877.855.0422 | www.rideuta.com |
www.centurylink.com/internet | Libraries – Tooele City 435.882.2182 |
Xfinity 800.266.2278 | www.tooelecity.org/city-departments/library |
www.comcast.com | |
Emergency Services | |
Emergency | |
Dial: 9-1-1 | |
Fire Department 801.799.4204 | |
www.slcgov.com/fire | |
Poison Control 800.222.1222 | |
www.AAPCC.org |