Utilities – Salt Lake County
ASSESSMENT DISTRICTS & UTILITIES – Water, Sewer, Garbage |
||
Bluffdale City | Magna Water & Sewer | Mid Valley Improvement District |
801.254.2200 | 801.250.2118 | 801.255.7321 |
www.bluffdale.com | www.magnawater.com | |
South Jordan City | ||
Cottonwood Heights City | Midvale City | 801.254.3742 |
801.944.7000 | 801.567.7200 | www.southjordancity.org |
www.cottonwoodheights.utah.gov | www.midvalecity.org | |
Taylorsville Bennion | ||
Cottonwood Improvement District | Murray City | Improvement District |
801.943.7671 | 801.264.2626 | 801.968.9081 |
www.cottonwoodimprovement.org | www.murray.utah.gov | www.tbid.org |
Copperton Improvement District | Provo City Public Works | West Jordan City |
801.255.3411 | (801) 852-6770 | 801.569.5000 |
www.provo.org | www.wjordan.com | |
Draper City | ||
801.576.6500 | Riverton City | West Valley City |
www.draper.ut.us | 801.254.0704 | 801.963.3600 |
www.rivertoncity.com | www.wvc-ut.gov | |
Granger-Hunter Improvement District | ||
801.968.3551 | South Salt Lake City | Water Pro Draper Irrigation Company |
www.ghid.org | 801.483.6000 | 801.571.2232 |
www.southsaltlakecity.com | ||
Herriman City | White City Water Improvement District | |
801.446.5323 | Salt Lake City Water | 801.571.3991 |
www.herriman.org | 801.483.6900 | www.wcwid.org |
www.slcgov.com/Utilities/ | ||
Holladay City | ||
801.272.9450 | Sandy City | |
www.cityofholladay.com | 801.568.7100 | |
http://sandy.utah.gov | ||
Holladay Water | ||
801.277.2893 | Sandy Suburban Improvement District | |
801.561.7662 | ||
Jordan Valley Water | www.sandysid.com | |
801.565.4300 | ||
www.jvwcd.org | South Valley Sewer | |
801.571.1166 | ||
Kearns Improvement District | ||
801.968.1011 | Salt Lake City Suburban Sanitary District #1 | |
www.kearnsid.org | 801.262.2904 |
SERVICES |
|
Electricity | Government |
Rocky Mountain Power | Post Office 800.275.8777 |
888.221.7070 | www.usps.com |
www.rockymountainpower.net | Health Department 801.538.6101 |
Gas | http://health.utah.gov |
Questar Gas 800.323.5517 | Utah State Tax Commission 801.297.2200 |
www.questargas.com | www.tax.utah.gov |
Telephone | Dept. of Motor Vehicles (DMV) 800.368.8824 |
Century Link | http://dmv.utah.gov |
866.373.1188 | Dept. of Workforce Services 888.920.9675 |
www.centurylink.com/homephone | Â Â http://jobs.utah.gov |
Television | |
Cable TV – Xfinity 800.266.2278 | Miscellaneous |
www.comcast.com | Animal Control 801.264.2243 |
DirectTV 888.777.2454 | www.slcoanimalservices.org |
www.directtv.com | Weather Conditions 801.524.5133 |
Dish Network 866.508.2196 | www.wrh.noaa.gov/slc |
www.satellitesales.com | Road Conditions Dial: 5-1-1 |
Internet | www.utahcommuterlink.com |
Century Link 877.855.0422 | Utah Transit Authority (UTA) Route Information 801.287.2667 |
www.centurylink.com/internet | www.rideuta.com |
Xfinity 800.266.2278 | Libraries – Salt Lake County 801.943.4636 |
www.comcast.com | www.slcolibrary.org |
Emergency Services | Libraries – Salt Lake City 801.524.8200 |
Emergency | www.slcpl.lib.ut.us |
Dial: 9-1-1 | |
Fire Department 801.799.4204 | |
www.slcgov.com/fire | |
Poison Control 800.222.1222 | |
www.AAPCC.org |