Utilities – Davis County
ASSESSMENT DISTRICTS & UTILITIES – Water, Sewer, Garbage |
||
Bountiful | Fruit Heights | Sunset |
City Offices 801.298.6410 | City Offices 801.546.0861 | City Offices 801.825.1628 |
Water – 801.295.5573 | Water – 801.546.0861 | Water – 801.825.0770 |
Sewer – 801.295.346 | Sewer – 801.451.2190 | Sewer – 801.451.2190 |
Garbage – 801.298.6169 | Garbage – 801.614.5600 | Garbage – 801.614.5600 |
PO – 801.292.5754 | PO – 801.546.5307 | PO – 801.779.9110 |
www.bountifulutah.gov | www.fruitheightscity.com | www.sunset-ut.com |
Centerville | Kaysville | Syracuse |
City Offices 801.295.3477 | City Offices 801.546.1235 | City Offices 801.825.1477 |
Water – 801.292.8232 | Water – 801.771.1677 | Water – 801.825.1477 |
Sewer – 801.295.3469 | Sewer – 801.451.2190 | Sewer – 801.825.1477 |
Garbage – 801.614.5600 | Garbage – 801.614.5600 | Garbage – 801.614.5600 |
PO – 801.397.2535 | PO – 801.546.5301 | PO – 801.825.3001 |
www.centervilleut.net | www.kaysvillecity.com | www.syracuseut.com |
Clearfield | Layton | West Bountiful |
City Offices 801.525.2700 | City Offices 801.336.3800 | City Offices 801.292.4486 |
Water – 801.525.2731 | Water – 801.771.1677 | Water – 801.292.4486 |
Sewer – 801.825.0712 | Sewer – 801.825.0712 | Sewer – 801.295.3469 |
Garbage – 801.525.2730 | Garbage – 801.451.2624 | Garbage – 801.614.5600 |
PO – 801.779.9110 | PO – 801.546.6072 | PO – 801.298.6169 |
www.clearfieldcity.org | www.laytoncity.org/public | www.wbcity.org |
Clinton | North Salt Lake | West Point |
City Offices 801.614.0700 | City Offices 801.335.8700 | City Offices 801.525.9150 |
Water – 801.614.0700 | Water – 801.295.4468 | Water – 801.776.0970 |
Sewer – 360.379.5096 | Sewer – 801.295.3469 | Sewer – 801.776.0970 |
Garbage – 801.614.5600 | Garbage – 801.295.3469 | Garbage – 801.614.5600 |
PO – 801.779.9110 | PO – 801.292.6712 | PO – 801.779.9110 |
www.clintoncity.net | www.nslcity.org | www.westpointcity.org |
Farmington | South Weber | Woods Cross |
City Offices 801.451.2383 | City Offices 801.479.3177 | City Offices 801.292.4421 |
Water – 801.451.2105 | Water – 801.771.1677 | Water – 801.614.0700 |
Sewer – 801.451.2190 | Sewer – 801.479.3177 | Sewer – 801.295.3469 |
Garbage – 801.451.2624 | Garbage – 801.479.3177 | Garbage – 801.292.4421 |
PO – 801.928.2600 | PO – 801.475.9456 | PO – 801.292.6712 |
www.farmington.utah.gov | www.southwebercity.com | www.woodscross.com |
SERVICES |
|
Electricity | Government |
Rocky Mountain Power 888.221.7070 | Davis County 801.444.2300 |
www.rockymountainpower.net | www.daviscountyutah.gov |
Gas | Utah State Tax Commission 801.297.2200 |
Questar Gas 800.323.5517 | www.tax.utah.gov |
www.questargas.com | Dept. of Motor Vehicles (DMV) 801.297.7780 |
Telephone | http://dmv.utah.gov |
Centurylink 866.373.1188 | Dept. of Workforce Services 888.920.9675 |
www.centurylink.com/homephone | http://jobs.utah.gov |
Television | Miscellaneous |
Cable TV – Xfinity 800.266.2278 | Animal Control 801.444.2200 |
www.comcast.com | www.daviscountyutah.gov |
DirectTV 888.777.2454 | Weather Conditions |
www.directtv.com | www.wunderground.com |
Dish Network 866.508.2196 | Road Conditions Dial: 5-1-1 |
www.satellitesales.com | www.utahcommuterlink.com |
Internet | Utah Transit Authority (UTA) |
Century Link 877.855.0422 | Route Information 801.287.2667 |
www.centurylink.com/internet | www.rideuta.com |
Xfinity 800.266.2278 | Libraries – Davis County |
www.comcast.com | www1.daviscountyutah.gov/library |
Emergency Services | Weber Basin Irrigation 801.771.1677 |
Emergency Dial: 9-1-1 | www.weberbasin.com |
Fire Department 801.677.2400 | |
www.sdmetrofire.org |